NBA Standings 2024-25
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 17 | .790 | - | 34-6 | 30-11 | 12-3 | 41-10 | 122.0 | 112.2 | +9.8 | W1 | 7-3 |
60 | 21 | .741 | 4 | 27-13 | 33-8 | 14-2 | 38-13 | 116.6 | 107.4 | +9.2 | W1 | 8-2 |
50 | 31 | .617 | 14 | 27-14 | 23-17 | 11-4 | 33-18 | 115.8 | 111.8 | +4.0 | L3 | 5-5 |
49 | 32 | .605 | 15 | 29-11 | 19-20 | 9-6 | 28-22 | 117.3 | 115.1 | +2.2 | L1 | 7-3 |
47 | 34 | .580 | 17 | 26-14 | 20-20 | 8-7 | 30-21 | 115.2 | 112.8 | +2.4 | W7 | 7-3 |
44 | 37 | .543 | 20 | 22-19 | 22-18 | 5-10 | 29-22 | 115.3 | 113.3 | +2.0 | L1 | 5-5 |
41 | 40 | .506 | 23 | 22-19 | 19-21 | 12-3 | 31-20 | 105.4 | 105.4 | 0.0 | W5 | 8-2 |
39 | 42 | .481 | 25 | 20-19 | 19-22 | 9-6 | 29-22 | 118.2 | 119.5 | -1.3 | W2 | 4-6 |
38 | 43 | .469 | 26 | 18-23 | 20-20 | 4-12 | 27-24 | 117.8 | 119.6 | -1.8 | W2 | 7-3 |
37 | 44 | .457 | 27 | 19-21 | 17-23 | 10-5 | 24-27 | 110.5 | 109.9 | +0.6 | W1 | 7-3 |
30 | 51 | .370 | 34 | 18-23 | 12-28 | 8-8 | 21-31 | 110.8 | 115.0 | -4.2 | L1 | 6-4 |
26 | 54 | .325 | 37.5 | 12-28 | 14-26 | 3-12 | 14-36 | 105.3 | 112.2 | -6.9 | L1 | 3-7 |
24 | 57 | .296 | 40 | 12-28 | 12-29 | 3-13 | 15-36 | 109.7 | 115.8 | -6.1 | L1 | 1-9 |
19 | 62 | .235 | 45 | 12-29 | 7-33 | 1-15 | 10-41 | 105.3 | 114.5 | -9.2 | L6 | 1-9 |
17 | 64 | .210 | 47 | 8-32 | 9-31 | 6-9 | 12-39 | 107.9 | 120.5 | -12.6 | L5 | 2-8 |
Western Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 14 | .825 | - | 35-6 | 30-8 | 11-4 | 37-13 | 120.3 | 107.7 | +12.6 | W2 | 8-2 |
52 | 28 | .650 | 14 | 29-11 | 23-16 | 13-3 | 31-19 | 114.4 | 109.2 | +5.2 | L1 | 7-3 |
49 | 31 | .613 | 17 | 30-10 | 19-21 | 12-4 | 35-15 | 113.5 | 112.3 | +1.2 | W1 | 6-4 |
48 | 32 | .600 | 18 | 25-15 | 23-17 | 8-8 | 30-20 | 120.7 | 117.0 | +3.7 | W1 | 4-6 |
48 | 32 | .600 | 18 | 30-11 | 18-21 | 7-7 | 27-23 | 112.9 | 108.2 | +4.7 | W6 | 8-2 |
47 | 33 | .588 | 19 | 24-16 | 23-17 | 5-10 | 28-22 | 113.9 | 110.6 | +3.3 | L1 | 6-4 |
47 | 33 | .588 | 19 | 25-15 | 22-18 | 10-5 | 26-23 | 121.7 | 117.1 | +4.6 | L1 | 4-6 |
47 | 33 | .588 | 19 | 23-16 | 24-17 | 10-5 | 32-19 | 114.2 | 109.6 | +4.6 | W1 | 7-3 |
39 | 41 | .488 | 27 | 19-20 | 20-21 | 4-10 | 25-25 | 116.0 | 115.7 | +0.3 | L1 | 4-6 |
39 | 42 | .481 | 27.5 | 22-18 | 17-24 | 8-7 | 23-28 | 114.4 | 115.2 | -0.8 | W1 | 5-5 |
35 | 45 | .438 | 31 | 23-17 | 12-28 | 9-6 | 21-29 | 113.8 | 117.0 | -3.1 | L8 | 2-8 |
35 | 45 | .438 | 31 | 21-18 | 14-27 | 6-10 | 18-32 | 111.2 | 114.4 | -3.2 | L1 | 4-6 |
33 | 47 | .413 | 33 | 19-20 | 13-26 | 5-11 | 22-29 | 114.0 | 116.7 | -2.7 | W1 | 2-8 |
21 | 60 | .259 | 45.5 | 14-26 | 7-34 | 3-13 | 13-37 | 110.0 | 119.3 | -9.3 | L6 | 2-8 |
17 | 63 | .213 | 49 | 10-30 | 7-33 | 3-11 | 8-42 | 112.0 | 121.0 | -9.0 | W1 | 1-9 |
Standings are updated with the completion of each game.
Teams seeded 7-10 in each conference will compete in a play-in tournament at the end of the regular season.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- Z --:Clinched Conference
- Y --:Clinched Division
- X --:Clinched Playoff Berth
- PB --:Clinched Play-in Berth
- E --:Eliminated From Playoff