SardarAzmoun
- Shabab Al-Ahli
- #20
- Forward
- HT/WT1.88 m, 78 kg
- Birthdate1/1/1995 (30)
- NationalityIran
Switch Player
Shabab Al-Ahli Quick Links
AFC Champions League Two Quick Links
Next Match
2026 World Cup Qualifying - AFC, Third Round
Qatar
5/6
Iran
Statistics
AFC Champions League Two
Stats |
---|
2024-25 AFC Champions League Two |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
8 | 8 | 8 | 1 | 0 | 9 | 3 | 37 | 21 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 3/25 | vs | WCQ - AFC | D | Started | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
Thu 3/20 | vs | WCQ - AFC | W | Started | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wed 3/12 | @SHA | AFC Champions League Two | D | Started | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 1 | 0 | |
2nd Leg - Tied on aggregate - SHA win 5-4 on penalties | ||||||||||||||
Wed 3/5 | vsSHA | AFC Champions League Two | D | Started | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Wed 2/19 | vsALW | AFC Champions League Two | W | Started | 2 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | |
2nd Leg - Shabab Al-Ahli advance 6-3 on aggregate |
Latest News