PaigeBueckers
- UConn Huskies
- #5
- Guard
- ClassSenior
- Height1.83 m
- BirthplaceHopkins, MN
- StatusActive
Switch Player
UConn Quick Links
NCAAW Basketball Quick Links
Career Stats
Stats |
---|
2024-25 |
2023-24 |
2021-22 |
2020-21 |
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 30.2 | 19.9 | 4.4 | 4.6 | 2.1 | 0.8 | 1.3 | 53.4 | 41.9 | 88.9 | 1.1 |
39 | 31.9 | 21.9 | 5.2 | 3.8 | 2.2 | 1.4 | 1.5 | 53.0 | 41.6 | 83.4 | 1.6 |
17 | 29.1 | 14.6 | 4.0 | 3.9 | 1.5 | 0.6 | 1.7 | 54.4 | 35.3 | 71.4 | 1.1 |
29 | 36.2 | 20.0 | 4.9 | 5.7 | 2.3 | 0.4 | 2.5 | 52.4 | 46.4 | 86.9 | 1.2 |
Recent Games
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/6 | vs | W | 38 | 17 | 6 | 3 | 1 | 2 | 1 | 35.7 | 100.0 | 0.0 | 2 |
NCAA Women's Championship - National Championship | |||||||||||||
Sat 4/5 | vs | W | 31 | 16 | 5 | 2 | 3 | 0 | 0 | 41.2 | 66.7 | 0.0 | 2 |
NCAA Women's Championship - Final Four | |||||||||||||
Tue 4/1 | vs | W | 40 | 31 | 3 | 6 | 4 | 2 | 4 | 50.0 | 81.8 | 50.0 | 4 |
NCAA Women's Championship - Regional 4 in Spokane - Elite 8 | |||||||||||||
Sat 3/29 | vs | W | 35 | 40 | 6 | 1 | 3 | 2 | 3 | 59.3 | 66.7 | 75.0 | 0 |
NCAA Women's Championship - Regional 4 in Spokane - Sweet 16 | |||||||||||||
Tue 3/25 | vs | W | 29 | 34 | 3 | 4 | 4 | 0 | 0 | 66.7 | 100.0 | 60.0 | 1 |
NCAA Women's Championship - Regional 4 in Spokane - 2nd Round |
Latest News
Latest Videos
1:11
Before They Were Next: Paige Bueckers
Before They Were Next: Paige Bueckers
Paige Bueckers shares emotional embrace with Geno Auriemma
Paige Bueckers' and-1 sends UConn bench into a frenzy
2024-25 Big East Standings
Team | CONF | GB | OVR |
---|---|---|---|
UConn | 18-0 | - | 37-3 |
Creighton | 16-2 | 2 | 26-7 |
Seton Hall | 13-5 | 5 | 23-10 |
Marquette | 12-6 | 6 | 21-11 |
Villanova | 11-7 | 7 | 21-15 |
DePaul | 8-10 | 10 | 13-19 |
Providence | 6-12 | 12 | 13-19 |
St. John's | 5-13 | 13 | 16-15 |
Butler | 5-13 | 13 | 16-18 |
Georgetown | 4-14 | 14 | 12-19 |
Xavier | 1-17 | 17 | 7-24 |