Caio
- Sharjah
- #7
- Forward
- HT/WT1.75 m, 73 kg
- Birthdate19/4/1994 (30)
- BirthplaceBrazil
- NationalityUnited Arab Emirates
Switch Player
Sharjah Quick Links
AFC Champions League Two Quick Links
Next Match
2024-25 AFC Champions League Two, Semifinals
Sharjah
15/4
Al Taawoun
Statistics
AFC Champions League Two
Stats |
---|
2024-25 AFC Champions League Two |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
---|---|---|---|---|---|---|---|---|---|
9 | 28 | 19 | 2 | 0 | 5 | 2 | 26 | 8 | 0 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 4/8 | @ | AFC Champions League Two | L | Started | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Tue 3/25 | @ | WCQ - AFC | W | Started | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
Thu 3/20 | @ | WCQ - AFC | L | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
Wed 3/12 | vsSAA | AFC Champions League Two | D | Started | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
2nd Leg - Tied on aggregate - SHA win 5-4 on penalties | ||||||||||||||
Wed 3/5 | @SAA | AFC Champions League Two | D | Started | 1 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | |
1st Leg |
Latest News