Aston Villa
- 7th in English Premier League
Aston Villa Scoring Stats
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Ollie Watkins | 31 | 13 |
2 | Morgan Rogers | 30 | 8 |
3 | Jhon Durán | 20 | 7 |
4 | Ross Barkley | 16 | 3 |
Marco Asensio | 6 | 3 | |
6 | Youri Tielemans | 31 | 2 |
Amadou Onana | 19 | 2 | |
Donyell Malen | 8 | 2 | |
9 | Ezri Konsa | 27 | 1 |
Jacob Ramsey | 23 | 1 | |
Leon Bailey | 23 | 1 | |
Matty Cash | 20 | 1 | |
13 | Marcus Rashford | 22 | 5 |
14 | Emiliano Martínez | 30 | 0 |
Lucas Digne | 29 | 0 | |
John McGinn | 27 | 0 | |
Ian Maatsen | 23 | 0 | |
Pau Torres | 19 | 0 | |
Boubacar Kamara | 19 | 0 | |
Emiliano Buendía | 12 | 0 | |
Tyrone Mings | 11 | 0 | |
Diego Carlos | 10 | 0 | |
Lamare Bogarde | 8 | 0 | |
24 | Axel Disasi | 12 | 1 |
Top Assists
RK | Name | P | A |
---|---|---|---|
1 | Ollie Watkins | 31 | 8 |
2 | Morgan Rogers | 30 | 6 |
3 | Youri Tielemans | 31 | 5 |
4 | Lucas Digne | 29 | 4 |
5 | John McGinn | 27 | 3 |
Jacob Ramsey | 23 | 3 | |
7 | Leon Bailey | 23 | 2 |
Ian Maatsen | 23 | 2 | |
9 | Marcus Rashford | 22 | 3 |
10 | Matty Cash | 20 | 1 |
Ross Barkley | 16 | 1 | |
Marco Asensio | 6 | 1 | |
13 | Emiliano Martínez | 30 | 0 |
Ezri Konsa | 27 | 0 | |
Jhon Durán | 20 | 0 | |
Pau Torres | 19 | 0 | |
Boubacar Kamara | 19 | 0 | |
Amadou Onana | 19 | 0 | |
Emiliano Buendía | 12 | 0 | |
Tyrone Mings | 11 | 0 | |
Diego Carlos | 10 | 0 | |
Lamare Bogarde | 8 | 0 | |
Donyell Malen | 8 | 0 | |
Axel Disasi | 12 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists