2024-25 Belgian Pro League, Playoff Round
- Matija Frigan - 7'
- Griffin Yow - 90'+4'
- Nikola Stulic - 20'
- Zan Rogelj - 90'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | KVC Westerlo | 2 - 2 | Oud-Heverlee Leuven | 5 Apr, 2025 | Belgian Pro League | ||
L | Dender | 1 - 0 | KVC Westerlo | 30 Mar, 2025 | Belgian Pro League | ||
W | Beerschot | 1 - 2 | KVC Westerlo | 16 Mar, 2025 | Belgian Pro League | ||
W | KVC Westerlo | 2 - 0 | Anderlecht | 9 Mar, 2025 | Belgian Pro League | ||
D | Oud-Heverlee Leuven | 0 - 0 | KVC Westerlo | 2 Mar, 2025 | Belgian Pro League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Royal Charleroi SC | 1 - 0 | Standard Liege | 6 Apr, 2025 | Belgian Pro League | ||
D | Oud-Heverlee Leuven | 0 - 0 | Royal Charleroi SC | 28 Mar, 2025 | Belgian Pro League | ||
L | Club Brugge | 4 - 2 | Royal Charleroi SC | 16 Mar, 2025 | Belgian Pro League | ||
L | Royal Charleroi SC | 0 - 1 | KV Mechelen | 8 Mar, 2025 | Belgian Pro League | ||
D | Royal Charleroi SC | 1 - 1 | Racing Genk | 28 Feb, 2025 | Belgian Pro League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
KVC Westerlo | 1 - 3 | Royal Charleroi SC | 22 Feb, 2025 | Belgian Pro League | ||
Royal Charleroi SC | 1 - 0 | KVC Westerlo | 9 Nov, 2024 | Belgian Pro League | ||
KVC Westerlo | 0 - 1 | Royal Charleroi SC | 1 Mar, 2024 | Belgian Pro League | ||
Royal Charleroi SC | 3 - 2 | KVC Westerlo | 25 Nov, 2023 | Belgian Pro League | ||
KVC Westerlo | 2 - 3 | Royal Charleroi SC | 1 Apr, 2023 | Belgian Pro League |
Game Information
Het Kuipje
7:45 PM, 11 April 2025
Westerlo, Belgium
- Referees:
- Kevin van Damme
Belgian Pro League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Royal Charleroi SC | 33 | 11 | 9 | 13 | +1 | 24 |
KV Mechelen | 32 | 11 | 9 | 12 | +8 | 23 |
KVC Westerlo | 33 | 10 | 9 | 14 | 0 | 21 |
Standard Liege | 32 | 10 | 10 | 12 | -14 | 21 |
Oud-Heverlee Leuven | 32 | 8 | 15 | 9 | -5 | 21 |
Dender | 32 | 9 | 8 | 15 | -20 | 19 |