2024-25 Mexican Liga de Expansión MX, Clausura 2025
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Tepatitlán FC | 4 - 0 | Alebrijes de Oaxaca | 12 Apr, 2025 | Mexican Liga de Expansión MX | ||
L | Tampico Madero | 2 - 1 | Tepatitlán FC | 30 Mar, 2025 | Mexican Liga de Expansión MX | ||
W | Tepatitlán FC | 4 - 1 | CA La Paz | 22 Mar, 2025 | Mexican Liga de Expansión MX | ||
L | Dorados de Sinaloa | 1 - 0 | Tepatitlán FC | 16 Mar, 2025 | Mexican Liga de Expansión MX | ||
L | Correcaminos | 2 - 1 | Tepatitlán FC | 7 Mar, 2025 | Mexican Liga de Expansión MX |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Tepatitlán FC | 4 - 0 | Alebrijes de Oaxaca | 12 Apr, 2025 | Mexican Liga de Expansión MX | ||
D | Alebrijes de Oaxaca | 2 - 2 | CA La Paz | 5 Apr, 2025 | Mexican Liga de Expansión MX | ||
L | Celaya | 3 - 0 | Alebrijes de Oaxaca | 30 Mar, 2025 | Mexican Liga de Expansión MX | ||
L | Alebrijes de Oaxaca | 2 - 3 | Tlaxcala FC | 22 Mar, 2025 | Mexican Liga de Expansión MX | ||
L | U. de G. | 3 - 2 | Alebrijes de Oaxaca | 16 Mar, 2025 | Mexican Liga de Expansión MX |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Tepatitlán FC | 4 - 0 | Alebrijes de Oaxaca | 12 Apr, 2025 | Mexican Liga de Expansión MX | ||
Alebrijes de Oaxaca | 0 - 2 | Tepatitlán FC | 27 Oct, 2024 | Mexican Liga de Expansión MX | ||
Alebrijes de Oaxaca | 1 - 0 | Tepatitlán FC | 27 Mar, 2024 | Mexican Liga de Expansión MX | ||
Tepatitlán FC | 3 - 1 | Alebrijes de Oaxaca | 26 Oct, 2023 | Mexican Liga de Expansión MX | ||
Alebrijes de Oaxaca | 0 - 3 | Tepatitlán FC | 9 Feb, 2023 | Mexican Liga de Expansión MX |
Game Information
Estadio Gregorio Tepa Gómez
2:00 AM, 12 April 2025
Tepatitlán de Morelos, Mexico
Mexican Liga de Expansión MX Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atlante | 12 | 8 | 2 | 2 | +15 | 26 |
Mineros de Zacatecas | 12 | 7 | 4 | 1 | +9 | 25 |
U. de G. | 12 | 7 | 2 | 3 | +10 | 23 |
Tampico Madero | 13 | 7 | 2 | 4 | +4 | 23 |
Celaya | 12 | 6 | 4 | 2 | +8 | 22 |
Venados FC | 12 | 5 | 4 | 3 | +3 | 19 |
Correcaminos | 13 | 5 | 3 | 5 | -1 | 18 |
Cancún FC | 12 | 4 | 4 | 4 | -1 | 16 |
Tapatío | 12 | 5 | 1 | 6 | -3 | 16 |
Atlético Morelia | 12 | 5 | 1 | 6 | -4 | 16 |
Tepatitlán FC | 12 | 3 | 4 | 5 | 0 | 13 |
Tlaxcala FC | 12 | 2 | 6 | 4 | -7 | 12 |
Dorados de Sinaloa | 12 | 3 | 1 | 8 | -8 | 10 |
CA La Paz | 12 | 2 | 3 | 7 | -12 | 9 |
Alebrijes de Oaxaca | 12 | 1 | 1 | 10 | -13 | 4 |