2025 Japanese J1 League
- Teruhito Nakagawa - 35'
- Kosuke Kinoshita - 90'+4'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Fagiano Okayama | 1 - 0 | FC Tokyo | 6 Apr, 2025 | Japanese J.League | ||
D | Tokyo Verdy 1969 | 2 - 2 | FC Tokyo | 2 Apr, 2025 | Japanese J.League | ||
L | FC Tokyo | 0 - 3 | Kawasaki Frontale | 29 Mar, 2025 | Japanese J.League | ||
L | Avispa Fukuoka | 1 - 0 | FC Tokyo | 15 Mar, 2025 | Japanese J.League | ||
D | FC Tokyo | 0 - 0 | Shonan Bellmare | 8 Mar, 2025 | Japanese J.League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Kashiwa Reysol | 1 - 0 | Gamba Osaka | 6 Apr, 2025 | Japanese J.League | ||
D | Kyoto Sanga | 1 - 1 | Kashiwa Reysol | 2 Apr, 2025 | Japanese J.League | ||
D | Kashiwa Reysol | 0 - 0 | Tokyo Verdy 1969 | 29 Mar, 2025 | Japanese J.League | ||
D | Sanfrecce Hiroshima | 1 - 1 | Kashiwa Reysol | 16 Mar, 2025 | Japanese J.League | ||
L | Kashiwa Reysol | 1 - 3 | Kashima Antlers | 8 Mar, 2025 | Japanese J.League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Kashiwa Reysol | 3 - 2 | FC Tokyo | 6 Jul, 2024 | Japanese J.League | ||
FC Tokyo | 3 - 3 | Kashiwa Reysol | 11 May, 2024 | Japanese J.League | ||
FC Tokyo | 1 - 0 | Kashiwa Reysol | 1 Jul, 2023 | Japanese J.League | ||
Kashiwa Reysol | 1 - 1 | FC Tokyo | 26 Feb, 2023 | Japanese J.League | ||
Kashiwa Reysol | 3 - 6 | FC Tokyo | 27 Aug, 2022 | Japanese J.League |
Game Information
New Japan National Stadium
11:00 AM, 11 April 2025
Tokyo, Japan
Attendance: 43,813
- Referees:
- Hiroyuki Kimura
Japanese J.League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Machida Zelvia | 9 | 5 | 2 | 2 | +4 | 17 |
Sanfrecce Hiroshima | 8 | 5 | 2 | 1 | +4 | 17 |
Kashiwa Reysol | 10 | 4 | 5 | 1 | +3 | 17 |
Kawasaki Frontale | 9 | 4 | 4 | 1 | +9 | 16 |
Kashima Antlers | 9 | 5 | 1 | 3 | +7 | 16 |
Avispa Fukuoka | 9 | 5 | 1 | 3 | +2 | 16 |
Kyoto Sanga | 9 | 4 | 3 | 2 | +1 | 15 |
Fagiano Okayama | 9 | 4 | 2 | 3 | +3 | 14 |
Shonan Bellmare | 9 | 4 | 2 | 3 | -2 | 14 |
Shimizu S-Pulse | 9 | 3 | 2 | 4 | +1 | 11 |
Yokohama FC | 9 | 3 | 1 | 5 | -1 | 10 |
Urawa Red Diamonds | 9 | 2 | 4 | 3 | -2 | 10 |
Tokyo Verdy 1969 | 9 | 2 | 4 | 3 | -4 | 10 |
Gamba Osaka | 9 | 3 | 1 | 5 | -6 | 10 |
Cerezo Osaka | 9 | 2 | 3 | 4 | -1 | 9 |
Vissel Kobe | 8 | 2 | 3 | 3 | -1 | 9 |
FC Tokyo | 10 | 2 | 3 | 5 | -5 | 9 |
Yokohama F. Marinos | 9 | 1 | 5 | 3 | -2 | 8 |
Nagoya Grampus | 9 | 2 | 2 | 5 | -6 | 8 |
Albirex Niigata | 9 | 1 | 4 | 4 | -4 | 7 |