2025 League of Ireland Premier
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Galway Utd | 0 - 1 | Shamrock Rovers | 4 Apr, 2025 | Irish Premier Division | ||
D | Shamrock Rovers | 0 - 0 | Derry City | 28 Mar, 2025 | Irish Premier Division | ||
W | Drogheda Utd | 1 - 2 | Shamrock Rovers | 14 Mar, 2025 | Irish Premier Division | ||
W | Shamrock Rovers | 1 - 0 | St Patricks Athletic | 7 Mar, 2025 | Irish Premier Division | ||
L | Sligo | 2 - 1 | Shamrock Rovers | 3 Mar, 2025 | Irish Premier Division |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Drogheda Utd | 2 - 0 | Waterford | 4 Apr, 2025 | Irish Premier Division | ||
L | Waterford | 1 - 2 | St Patricks Athletic | 28 Mar, 2025 | Irish Premier Division | ||
L | Galway Utd | 1 - 0 | Waterford | 14 Mar, 2025 | Irish Premier Division | ||
L | Waterford | 0 - 3 | Bohemians | 7 Mar, 2025 | Irish Premier Division | ||
W | Waterford | 2 - 1 | Cork | 3 Mar, 2025 | Irish Premier Division |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Shamrock Rovers | 2 - 1 | Waterford | 1 Nov, 2024 | Irish Premier Division | ||
Waterford | 1 - 2 | Shamrock Rovers | 2 Aug, 2024 | Irish Premier Division | ||
Shamrock Rovers | 1 - 3 | Waterford | 6 May, 2024 | Irish Premier Division | ||
Waterford | 1 - 2 | Shamrock Rovers | 1 Apr, 2024 | Irish Premier Division | ||
Waterford | 1 - 3 | Shamrock Rovers | 5 Nov, 2021 | Irish Premier Division |
Game Information
Tallaght Stadium
8:00 PM, 11 April 2025
Dublin
Irish Premier Division Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Drogheda Utd | 9 | 5 | 3 | 1 | +8 | 18 |
St Patricks Athletic | 9 | 5 | 2 | 2 | +7 | 17 |
Shelbourne | 9 | 4 | 4 | 1 | +4 | 16 |
Shamrock Rovers | 8 | 4 | 2 | 2 | +3 | 14 |
Galway Utd | 8 | 3 | 4 | 1 | +3 | 13 |
Derry City | 9 | 3 | 2 | 4 | -4 | 11 |
Bohemians | 9 | 3 | 0 | 6 | -3 | 9 |
Waterford | 9 | 3 | 0 | 6 | -7 | 9 |
Cork | 8 | 1 | 4 | 3 | -3 | 7 |
Sligo | 8 | 1 | 1 | 6 | -8 | 4 |