LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Maroons FC | 1 - 0 | Express | 5 Apr, 2025 | Ugandan Premier League | ||
L | NEC FC | 3 - 1 | Express | 27 Mar, 2025 | Ugandan Premier League | ||
L | Express | 1 - 2 | Police FC | 13 Mar, 2025 | Ugandan Premier League | ||
L | Lugazi | 1 - 0 | Express | 6 Mar, 2025 | Ugandan Premier League | ||
W | Express | 4 - 1 | Wakiso Giants | 3 Mar, 2025 | Ugandan Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Vipers | 1 - 0 | Lugazi | 3 Apr, 2025 | Ugandan Premier League | ||
L | SC Villa | 1 - 0 | Vipers | 29 Mar, 2025 | Ugandan Premier League | ||
W | Vipers | 1 - 0 | Wakiso Giants | 14 Mar, 2025 | Ugandan Premier League | ||
W | Police FC | 0 - 1 | Vipers | 6 Mar, 2025 | Ugandan Premier League | ||
W | Vipers | 1 - 0 | Mbarara | 2 Mar, 2025 | Ugandan Premier League |
Head To Head Record
Game Information
Hamz Stadium
5:00 PM, 11 April 2025
Kampala
Ugandan Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Vipers | 23 | 16 | 5 | 2 | +23 | 53 |
NEC FC | 23 | 15 | 6 | 2 | +18 | 51 |
Bul FC | 22 | 10 | 9 | 3 | +10 | 39 |
URA | 23 | 12 | 3 | 8 | +12 | 39 |
Kitara | 23 | 10 | 5 | 8 | +22 | 35 |
KCCA | 22 | 9 | 7 | 6 | +10 | 34 |
Maroons FC | 23 | 9 | 7 | 7 | -3 | 34 |
SC Villa | 23 | 9 | 6 | 8 | +10 | 33 |
Express | 23 | 8 | 5 | 10 | -8 | 29 |
UPDF | 23 | 7 | 8 | 8 | -7 | 29 |
Lugazi | 23 | 6 | 9 | 8 | -4 | 27 |
Police FC | 23 | 5 | 11 | 7 | -2 | 26 |
Mbarara | 23 | 5 | 8 | 10 | -9 | 23 |
Wakiso Giants | 23 | 3 | 9 | 11 | -18 | 18 |
Bright Stars | 23 | 3 | 6 | 14 | -20 | 15 |
Mbale Heroes | 23 | 2 | 4 | 17 | -34 | 10 |