2024-25 South African National First Division
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Highbury | 0 - 1 | Casric Stars | 4 Apr, 2025 | South African First Division | ||
D | Casric Stars | 2 - 2 | Leruma United | 29 Mar, 2025 | South African First Division | ||
W | Casric Stars | 2 - 0 | Milford FC | 15 Mar, 2025 | South African First Division | ||
W | Pretoria Callies | 0 - 3 | Casric Stars | 11 Mar, 2025 | South African First Division | ||
L | Casric Stars | 0 - 1 | Upington City | 28 Feb, 2025 | South African First Division |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Baroka FC | 3 - 2 | JDR Stars | 5 Apr, 2025 | South African First Division | ||
D | Black Leopards | 2 - 2 | Baroka FC | 29 Mar, 2025 | South African First Division | ||
L | Baroka FC | 0 - 2 | Cape Town Spurs FC | 14 Mar, 2025 | South African First Division | ||
L | Kruger United | 2 - 0 | Baroka FC | 11 Mar, 2025 | South African First Division | ||
D | Leruma United | 0 - 0 | Baroka FC | 2 Mar, 2025 | South African First Division |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Baroka FC | 0 - 0 | Casric Stars | 6 Oct, 2024 | South African First Division | ||
Baroka FC | 0 - 3 | Casric Stars | 20 Apr, 2024 | South African First Division | ||
Casric Stars | 1 - 1 | Baroka FC | 29 Sep, 2023 | South African First Division | ||
Casric Stars | 2 - 1 | Baroka FC | 5 Feb, 2023 | South African First Division | ||
Baroka FC | 1 - 2 | Casric Stars | 9 Nov, 2022 | South African First Division |
Game Information
Solomon Mahlangu Stadium
2:00 PM, 11 April 2025
KwaMhlanga
South African First Division Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Durban City | 24 | 13 | 7 | 4 | +15 | 46 |
Kruger United | 24 | 11 | 7 | 6 | +9 | 40 |
Casric Stars | 25 | 11 | 7 | 7 | +8 | 40 |
Orbit College | 25 | 10 | 10 | 5 | +7 | 40 |
JDR Stars | 24 | 10 | 7 | 7 | 0 | 37 |
Black Leopards | 24 | 9 | 8 | 7 | +3 | 35 |
Baroka FC | 25 | 8 | 10 | 7 | -3 | 34 |
Milford FC | 23 | 9 | 6 | 8 | -1 | 33 |
Highbury | 24 | 8 | 7 | 9 | +3 | 31 |
Pretoria University | 24 | 7 | 10 | 7 | -2 | 31 |
Hungry Lions | 24 | 8 | 6 | 10 | +3 | 30 |
Pretoria Callies | 23 | 7 | 6 | 10 | -7 | 27 |
Upington City | 24 | 6 | 8 | 10 | -4 | 26 |
Cape Town Spurs FC | 25 | 5 | 10 | 10 | -8 | 25 |
Venda Football Acadamy | 24 | 6 | 5 | 13 | -5 | 23 |
Leruma United | 24 | 5 | 6 | 13 | -18 | 21 |