2024-25 Australian A-League Men, Regular Season
- Marco Tilio - 57'
- Max Caputo - 61'
- German Ferreyra - 85'
- Asumah Abubakar - 9'
- Keegan Jelacic - 69'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Melbourne City FC | 1 - 0 | Central Coast Mariners | 5 Apr, 2025 | Australian A-League Men | ||
W | Sydney FC | 2 - 3 | Melbourne City FC | 29 Mar, 2025 | Australian A-League Men | ||
L | Melbourne City FC | 0 - 1 | Newcastle Jets | 12 Mar, 2025 | Australian A-League Men | ||
W | Melbourne City FC | 2 - 0 | Macarthur FC | 7 Mar, 2025 | Australian A-League Men | ||
W | Wellington Phoenix FC | 0 - 1 | Melbourne City FC | 28 Feb, 2025 | Australian A-League Men |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Brisbane Roar | 1 - 5 | Macarthur FC | 4 Apr, 2025 | Australian A-League Men | ||
L | Brisbane Roar | 0 - 2 | Auckland FC | 30 Mar, 2025 | Australian A-League Men | ||
W | Perth Glory | 1 - 3 | Brisbane Roar | 15 Mar, 2025 | Australian A-League Men | ||
D | Adelaide United | 1 - 1 | Brisbane Roar | 8 Mar, 2025 | Australian A-League Men | ||
D | Brisbane Roar | 1 - 1 | Melbourne Victory | 1 Mar, 2025 | Australian A-League Men |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Melbourne City FC | 1 - 0 | Brisbane Roar | 11 Jan, 2025 | Australian A-League Men | ||
Brisbane Roar | 1 - 4 | Melbourne City FC | 6 Dec, 2024 | Australian A-League Men | ||
Brisbane Roar | 5 - 1 | Melbourne City FC | 10 Feb, 2024 | Australian A-League Men | ||
Melbourne City FC | 8 - 1 | Brisbane Roar | 28 Dec, 2023 | Australian A-League Men | ||
Melbourne City FC | 2 - 1 | Brisbane Roar | 12 Mar, 2023 | Australian A-League Men |
Game Information
AAMI Park
10:35 AM, 11 April 2025
Melbourne, Australia
Attendance: 6,052
- Referees:
- Casey Reibelt
Australian A-League Men Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Auckland FC | 22 | 13 | 7 | 2 | +21 | 46 |
Melbourne City FC | 23 | 13 | 4 | 6 | +12 | 43 |
Western United | 22 | 12 | 5 | 5 | +18 | 41 |
Western Sydney Wanderers | 22 | 10 | 6 | 6 | +13 | 36 |
Melbourne Victory | 22 | 10 | 6 | 6 | +8 | 36 |
Sydney FC | 22 | 9 | 6 | 7 | +11 | 33 |
Adelaide United | 22 | 9 | 6 | 7 | 0 | 33 |
Macarthur FC | 23 | 9 | 5 | 9 | +8 | 32 |
Newcastle Jets | 22 | 7 | 5 | 10 | -5 | 26 |
Central Coast Mariners | 23 | 5 | 10 | 8 | -15 | 25 |
Wellington Phoenix FC | 22 | 6 | 6 | 10 | -11 | 24 |
Brisbane Roar | 22 | 2 | 5 | 15 | -22 | 11 |
Perth Glory | 23 | 2 | 5 | 16 | -38 | 11 |