2024-25 Ghanaian Premier League
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Hearts of Oak | 1 - 0 | Medeama | 6 Apr, 2025 | Ghanaian Premier League | ||
W | Medeama | 2 - 1 | Basake Holy Stars | 1 Apr, 2025 | Ghanaian Premier League | ||
W | Medeama | 2 - 0 | Aduana Stars | 23 Mar, 2025 | Ghanaian Premier League | ||
L | Samartex | 2 - 1 | Medeama | 19 Mar, 2025 | Ghanaian Premier League | ||
L | Nations | 2 - 1 | Medeama | 16 Mar, 2025 | Ghanaian Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Dreams F.C. | 2 - 0 | Bibiani Gold Stars | 6 Apr, 2025 | Ghanaian Premier League | ||
W | Dreams F.C. | 1 - 0 | Bechem United | 2 Apr, 2025 | Ghanaian Premier League | ||
W | Dreams F.C. | 1 - 0 | Young Apostles | 23 Mar, 2025 | Ghanaian Premier League | ||
W | Heart of Lions | 1 - 2 | Dreams F.C. | 19 Mar, 2025 | Ghanaian Premier League | ||
W | Hearts of Oak | 0 - 1 | Dreams F.C. | 15 Mar, 2025 | Ghanaian Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Dreams F.C. | 1 - 0 | Medeama | 9 Nov, 2024 | Ghanaian Premier League | ||
Medeama | 0 - 0 | Dreams F.C. | 24 Mar, 2024 | Ghanaian Premier League | ||
Dreams F.C. | 2 - 1 | Medeama | 22 Oct, 2023 | Ghanaian Premier League | ||
Medeama | 3 - 2 | Dreams F.C. | 26 Apr, 2023 | Ghanaian Premier League | ||
Dreams F.C. | 4 - 0 | Medeama | 8 Jan, 2023 | Ghanaian Premier League |
Game Information
TNA Park
7:00 PM, 11 April 2025
Tarkwa
Ghanaian Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Asante Kotoko | 25 | 13 | 7 | 5 | +12 | 46 |
Bibiani Gold Stars | 25 | 12 | 8 | 5 | +8 | 44 |
Nations | 25 | 12 | 6 | 7 | +12 | 42 |
Heart of Lions | 25 | 11 | 8 | 6 | +9 | 41 |
Medeama | 26 | 12 | 5 | 9 | +8 | 41 |
Hearts of Oak | 25 | 11 | 7 | 7 | +7 | 40 |
Bechem United | 25 | 12 | 6 | 7 | +9 | 39 |
Dreams F.C. | 26 | 9 | 9 | 8 | -4 | 36 |
Samartex | 25 | 8 | 11 | 6 | +4 | 35 |
Berekum Chelsea | 25 | 8 | 8 | 9 | +1 | 32 |
Aduana Stars | 25 | 7 | 11 | 7 | -1 | 32 |
Basake Holy Stars | 25 | 8 | 6 | 11 | 0 | 30 |
Young Apostles | 25 | 7 | 9 | 9 | -7 | 30 |
Vision FC | 25 | 6 | 10 | 9 | -8 | 28 |
Karela | 25 | 6 | 7 | 12 | -5 | 25 |
Accra Lions | 25 | 5 | 8 | 12 | -9 | 23 |
Legon Cities | 25 | 6 | 4 | 15 | -16 | 22 |
Nsoatreman | 25 | 5 | 6 | 14 | -20 | 15 |