2024-25 French Première Ligue, Regular Season
- Merveille Kanjinga - 7'
- Romée Leuchter - 19', 88'
- Paulina Dudek - 22'
- Jennifer Echegini - 52'
- Marie-Antoinette Katoto - 57'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Paris Saint-Germain | 6 - 0 | Saint-Étienne | 29 Mar, 2025 | French Première Ligue | ||
W | Guingamp | 2 - 6 | Paris Saint-Germain | 21 Mar, 2025 | French Première Ligue | ||
D | Paris Saint-Germain | 0 - 0 | Paris FC | 15 Mar, 2025 | French Première Ligue | ||
W | Dijon | 0 - 1 | Paris Saint-Germain | 1 Mar, 2025 | French Première Ligue | ||
W | Paris Saint-Germain | 4 - 1 | Montpellier | 15 Feb, 2025 | French Première Ligue |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Stade de Reims | 1 - 1 | Le Havre AC | 29 Mar, 2025 | French Première Ligue | ||
L | Stade de Reims | 0 - 1 | FC Fleury 91 | 22 Mar, 2025 | French Première Ligue | ||
L | Lyon | 8 - 1 | Stade de Reims | 14 Mar, 2025 | French Première Ligue | ||
L | Stade de Reims | 2 - 4 | Montpellier | 1 Mar, 2025 | French Première Ligue | ||
L | Dijon | 2 - 1 | Stade de Reims | 15 Feb, 2025 | French Première Ligue |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Stade de Reims | 1 - 2 | Paris Saint-Germain | 16 Nov, 2024 | French Première Ligue | ||
Stade de Reims | 2 - 1 | Paris Saint-Germain | 8 May, 2024 | French Première Ligue | ||
Paris Saint-Germain | 4 - 0 | Stade de Reims | 17 Jan, 2024 | French Première Ligue | ||
Paris Saint-Germain | 4 - 0 | Stade de Reims | 12 Mar, 2023 | French Première Ligue | ||
Stade de Reims | 0 - 2 | Paris Saint-Germain | 29 Oct, 2022 | French Première Ligue |
Game Information
Training Center Paris Saint Germain Terrain 5
8:00 PM, 11 April 2025
Poissy, France
- Referees:
- Victoria Beyer
French Première Ligue Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lyon | 19 | 18 | 1 | 0 | +81 | 55 |
Paris Saint-Germain | 20 | 15 | 3 | 2 | +42 | 48 |
Paris FC | 19 | 12 | 5 | 2 | +41 | 41 |
Dijon | 19 | 11 | 3 | 5 | +9 | 36 |
FC Fleury 91 | 19 | 8 | 6 | 5 | +11 | 30 |
Montpellier | 19 | 9 | 2 | 8 | -1 | 29 |
Nantes | 19 | 5 | 8 | 6 | -6 | 23 |
Le Havre AC | 19 | 5 | 4 | 10 | -18 | 19 |
Saint-Étienne | 19 | 5 | 1 | 13 | -44 | 16 |
Strasbourg | 19 | 2 | 6 | 11 | -18 | 12 |
Stade de Reims | 20 | 3 | 3 | 14 | -25 | 12 |
Guingamp | 19 | 1 | 0 | 18 | -72 | 3 |