2024-25 German 2. Bundesliga
- Davie Selke - 74', 90'+5'
- Leon Bell - 40'
- Silvan Hefti - 41' OG
- Julian Baas - 84'
- Rayan Philippe - 85'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | 1. FC Nürnberg | 0 - 3 | Hamburg SV | 5 Apr, 2025 | German 2. Bundesliga | ||
D | Hamburg SV | 0 - 0 | SV 07 Elversberg | 28 Mar, 2025 | German 2. Bundesliga | ||
W | 1. FC Magdeburg | 0 - 3 | Hamburg SV | 14 Mar, 2025 | German 2. Bundesliga | ||
W | Hamburg SV | 4 - 1 | Fortuna Düsseldorf | 8 Mar, 2025 | German 2. Bundesliga | ||
L | SC Paderborn 07 | 2 - 0 | Hamburg SV | 2 Mar, 2025 | German 2. Bundesliga |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | TSV Eintracht Braunschweig | 3 - 2 | SC Paderborn 07 | 4 Apr, 2025 | German 2. Bundesliga | ||
D | Preußen Münster | 1 - 1 | TSV Eintracht Braunschweig | 30 Mar, 2025 | German 2. Bundesliga | ||
L | TSV Eintracht Braunschweig | 1 - 5 | Hertha Berlin | 16 Mar, 2025 | German 2. Bundesliga | ||
D | Hannover 96 | 1 - 1 | TSV Eintracht Braunschweig | 9 Mar, 2025 | German 2. Bundesliga | ||
D | TSV Eintracht Braunschweig | 1 - 1 | SSV Ulm 1846 | 1 Mar, 2025 | German 2. Bundesliga |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
TSV Eintracht Braunschweig | 3 - 1 | Hamburg SV | 8 Nov, 2024 | German 2. Bundesliga | ||
TSV Eintracht Braunschweig | 0 - 4 | Hamburg SV | 27 Apr, 2024 | German 2. Bundesliga | ||
Hamburg SV | 2 - 1 | TSV Eintracht Braunschweig | 24 Nov, 2023 | German 2. Bundesliga | ||
Hamburg SV | 4 - 2 | TSV Eintracht Braunschweig | 29 Jan, 2023 | German 2. Bundesliga | ||
TSV Eintracht Braunschweig | 0 - 2 | Hamburg SV | 17 Jul, 2022 | German 2. Bundesliga |
Game Information
Volksparkstadion
5:30 PM, 11 April 2025
Hamburg, Germany
Attendance: 57,000
- Referees:
- Dr. Felix Brych
German 2. Bundesliga Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hamburg SV | 29 | 14 | 10 | 5 | +27 | 52 |
FC Cologne | 29 | 15 | 6 | 8 | +9 | 51 |
1. FC Magdeburg | 28 | 12 | 10 | 6 | +14 | 46 |
Kaiserslautern | 28 | 13 | 7 | 8 | +6 | 46 |
SC Paderborn 07 | 28 | 12 | 9 | 7 | +10 | 45 |
SV 07 Elversberg | 28 | 12 | 8 | 8 | +19 | 44 |
Fortuna Düsseldorf | 28 | 12 | 8 | 8 | +4 | 44 |
Hannover 96 | 28 | 11 | 10 | 7 | +7 | 43 |
1. FC Nürnberg | 28 | 12 | 5 | 11 | +3 | 41 |
Karlsruher SC | 28 | 11 | 7 | 10 | -3 | 40 |
Schalke 04 | 28 | 10 | 7 | 11 | -2 | 37 |
Hertha Berlin | 28 | 10 | 5 | 13 | -2 | 35 |
SpVgg Greuther Furth | 29 | 9 | 8 | 12 | -12 | 35 |
SV Darmstadt 98 | 28 | 9 | 7 | 12 | +2 | 34 |
TSV Eintracht Braunschweig | 29 | 7 | 9 | 13 | -22 | 30 |
Preußen Münster | 28 | 6 | 9 | 13 | -8 | 27 |
SSV Ulm 1846 | 28 | 4 | 11 | 13 | -7 | 23 |
SSV Jahn Regensburg | 28 | 5 | 4 | 19 | -45 | 19 |