2024-25 Singaporean Premier League
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Balestier Khalsa | 3 - 3 | Tanjong Pagar United | 5 Apr, 2025 | Singaporean Premier League | ||
L | Geylang International | 5 - 0 | Tanjong Pagar United | 27 Feb, 2025 | Singaporean Premier League | ||
L | Tanjong Pagar United | 1 - 2 | Albirex Niigata | 21 Feb, 2025 | Singaporean Premier League | ||
L | Lion City Sailors | 4 - 1 | Tanjong Pagar United | 9 Feb, 2025 | Singaporean Premier League | ||
W | Tanjong Pagar United | 3 - 0 | Brunei DPMM | 26 Jan, 2025 | Singaporean Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Tampines Rovers | 3 - 1 | Geylang International | 4 Apr, 2025 | Singaporean Premier League | ||
W | Albirex Niigata | 0 - 4 | Tampines Rovers | 9 Mar, 2025 | Singaporean Premier League | ||
L | Lion City Sailors | 1 - 0 | Tampines Rovers | 26 Feb, 2025 | Singaporean Premier League | ||
W | Tampines Rovers | 1 - 0 | Brunei DPMM | 23 Feb, 2025 | Singaporean Premier League | ||
W | Young Lions | 1 - 5 | Tampines Rovers | 8 Feb, 2025 | Singaporean Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Tampines Rovers | 5 - 0 | Tanjong Pagar United | 22 Nov, 2024 | Singaporean Premier League | ||
Tanjong Pagar United | 0 - 3 | Tampines Rovers | 3 Aug, 2024 | Singaporean Premier League | ||
Tampines Rovers | 3 - 0 | Tanjong Pagar United | 16 Jun, 2024 | Singaporean Premier League | ||
Tampines Rovers | 2 - 1 | Tanjong Pagar United | 11 Jul, 2023 | Singaporean Premier League | ||
Tampines Rovers | 3 - 0 | Tanjong Pagar United | 14 May, 2023 | Singaporean Premier League |
Game Information
Jurong East Stadium
12:45 PM, 11 April 2025
Singapore, Singapore
Singaporean Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lion City Sailors | 25 | 19 | 4 | 2 | +61 | 61 |
Tampines Rovers | 27 | 17 | 6 | 4 | +44 | 57 |
Geylang International | 27 | 13 | 8 | 6 | +36 | 47 |
Albirex Niigata | 26 | 11 | 2 | 13 | -17 | 35 |
Balestier Khalsa | 26 | 9 | 6 | 11 | -3 | 33 |
Hougang United | 27 | 7 | 9 | 11 | -9 | 30 |
Brunei DPMM | 25 | 6 | 7 | 12 | -16 | 25 |
Young Lions | 25 | 6 | 6 | 13 | -34 | 24 |
Tanjong Pagar United | 26 | 3 | 4 | 19 | -62 | 13 |