2024-25 Singaporean Premier League
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Tampines Rovers | 3 - 1 | Geylang International | 4 Apr, 2025 | Singaporean Premier League | ||
L | Geylang International | 3 - 4 | Balestier Khalsa | 7 Mar, 2025 | Singaporean Premier League | ||
W | Geylang International | 5 - 0 | Tanjong Pagar United | 27 Feb, 2025 | Singaporean Premier League | ||
D | Albirex Niigata | 1 - 1 | Geylang International | 9 Feb, 2025 | Singaporean Premier League | ||
L | Geylang International | 1 - 2 | Lion City Sailors | 26 Jan, 2025 | Singaporean Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Hougang United | 1 - 0 | Albirex Niigata | 5 Apr, 2025 | Singaporean Premier League | ||
D | Hougang United | 1 - 1 | Lion City Sailors | 9 Mar, 2025 | Singaporean Premier League | ||
L | Brunei DPMM | 2 - 1 | Hougang United | 26 Feb, 2025 | Singaporean Premier League | ||
D | Hougang United | 3 - 3 | Young Lions | 22 Feb, 2025 | Singaporean Premier League | ||
W | Tampines Rovers | 2 - 4 | Hougang United | 25 Jan, 2025 | Singaporean Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Hougang United | 2 - 3 | Geylang International | 24 Nov, 2024 | Singaporean Premier League | ||
Geylang International | 0 - 1 | Hougang United | 2 Aug, 2024 | Singaporean Premier League | ||
Hougang United | 2 - 6 | Geylang International | 14 Jun, 2024 | Singaporean Premier League | ||
Geylang International | 0 - 2 | Hougang United | 12 Jul, 2023 | Singaporean Premier League | ||
Hougang United | 3 - 2 | Geylang International | 12 May, 2023 | Singaporean Premier League |
Game Information
Jalan Besar Stadium
12:45 PM, 11 April 2025
Kallang, Singapore
Singaporean Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lion City Sailors | 25 | 19 | 4 | 2 | +61 | 61 |
Tampines Rovers | 27 | 17 | 6 | 4 | +44 | 57 |
Geylang International | 27 | 13 | 8 | 6 | +36 | 47 |
Albirex Niigata | 26 | 11 | 2 | 13 | -17 | 35 |
Balestier Khalsa | 26 | 9 | 6 | 11 | -3 | 33 |
Hougang United | 27 | 7 | 9 | 11 | -9 | 30 |
Brunei DPMM | 25 | 6 | 7 | 12 | -16 | 25 |
Young Lions | 25 | 6 | 6 | 13 | -34 | 24 |
Tanjong Pagar United | 26 | 3 | 4 | 19 | -62 | 13 |